Your position: Home / Dev. Kit & ePaper Signage / HAT Adapter Board

Epaper HAT Connection Adapter Board for 7.3 inch 7-color E Ink Display GDEY073D46, DESPI-C73

This HAT connection board DESPI-C73 is aim to help users to learn how to use the 7.3 inch E-paper Display easier.
Price:
USD
$6.99
Quantity:
-
+
(47 available)
Shipping Cost:
to
Estimated Delivery Time:
Please select the country you want to ship from
Please select the information you wantX
  • Description
  • Selection Guide
  • Reviews

 

☆ INTRODUCTION


 

This connection board DESPI-C73 is aim to help users to learen how to use the 7.3 inch E-paper Display easier. 
Relevant manual about this product on our official website (www.good-display.com), contact us please.


☆ THE ABOVE PRICE INCLUDE



1) Epaper HAT Connection Adapter Board for E Ink Display, DESPI-C73 * 1pc


☆ MAIN PARAMETERS

 

PART NUMBE DESPI-C73
FUNCTION Connection 7.3 inch E-paper Display with Main Board
OUTSIDE DIMENSION 47x32mm
INTERFACE SPI
POWER INPUT DC3.3V



☆ DETAILS






MATCHED DEVELOPMENT KIT


 

DESPI-M02L
 

ESP32-L
 

ESP8266-L
 

Arduino UNO-L


 

☆ RELATED INFORMATION DOWNLOAD



● DESPI-C73_Specification

● DESPI-C73_SCH


☆ ABOUT US



Thank you for your interest in our product. If you need any further assistance or have any other questions, please feel free to contact us. We sincerely invite you to send your inquiries to our email at [buyepaper@good-display.com].

 
PART NUMBER SIZE COLOR GREY SCALE RESOLUTION ACTIVE SIZE(mm) FULL REFRESH TIME (S) OPERATING TEMP. PARTIAL REFRESH FLEXIBLE INTERFACE
GDEW0102T4 1.02'' BW 2 128x80 21.76x14 3 0℃~50℃   SPI
GDEW0102I3F 1.02'' BW 2 128x80 21.76x14 3 0℃~50℃ SPI
GDEW0154M10 1.54'' BW 2 152x152 27.512x27.512 3 -20℃~60℃     SPI
GDEH0154D67 1.54'' BW 4 200x200 27x27 2 0℃~50℃   SPI
GDEW0154M09 1.54'' BW 2 200x200 27.6x27.6 0.82 0℃~50℃   SPI
GDEW0154T8D 1.54'' BW 4 152x152 27.51x27.51 3 0℃~50℃   SPI
GDEH0154Z90 1.54'' BWR 2 200x200 27x27 15 0℃~40℃     SPI
GDEW0213M21 2.13'' BW 2 212x104 48.548x23.712 3 -20℃~60℃     SPI
GDEW0213I5FD 2.13'' BW 4 212x104 48.55x23.71 3 0℃~50℃ SPI
GDEM0213B74 2.13'' BW 4 250x122 48.55x23.7 3 0℃~50℃     SPI
GDEM0213U23 2.13'' BWR 2 250x122 23.67x48.50 - 0℃~25℃     SPI
GDEM0213D23 2.13'' BW 2 250x122 23.67x48.50 - 0℃~25℃     SPI
GDEW0213V7LT 2.13'' BW 2 212x104 48.55x23.71 3 -25℃~10℃   SPI
GDEY0213Z98 2.13'' BWR 2 250x122 48.55x23.7046 14 0℃~40℃     SPI
GDEW0213T5D 2.13'' BW 4 212x104 48.55x23.71 3 0℃~50℃   SPI
GDEW0213T5D-FL01(With Frontlight) 2.13'' BW 4 212x104 48.55x23.71 3 0℃~50℃   SPI
GDEW026T0D 2.6'' BW 4 296x152 60.09x30.7 3 0℃~50℃   SPI
GDEW027W3 2.7'' BW 4 264x176 57.288x38.192 3 0℃~50℃   SPI
GDEW027W3-T(With Touch Panel) 2.7'' BW 4 264x176 57.288x38.192 3 0℃~50℃   SPI
GDEM029E97 2.9'' BW 2 296x128 66.9x29.06 3 0℃~50℃     SPI
GDEH029Z13 2.9'' BWR 2 296x128 66.9x29.06 15 0℃~40℃     SPI
GDEM029T94 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃   SPI
GDEY029T94 2.9'' BW 4 296x128 66.896x29.056 3 0℃~50℃   SPI
GDEW029M06 2.9'' BW 2 296x128 66.896x29.056 3 -20℃~60℃     SPI
GDEW029I6FD 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃ SPI
GDEW029T5D 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃   SPI
GDEW029T5D-FL02(With Frontlight) 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃   SPI
GDEH037Z01 3.71'' BWR 2 416x240 81.54x47.04 16 0℃~40℃     SPI
GDEW0371W7 3.71'' BW 2 416x240 81.536x47.04 4 0℃~50℃     SPI
  
Average rating:
Share your thoughts with other customers
Write a review
Product reviews can be carried out after the member login, please click here to login