Your position: Home / Signage & Tag / E-Paper Signage

13.3 inch color electronic signs ACeP high score 1600 x 1200 color ePaper signage, DMPQ133AC1

This is a large-sized e-paper display screen, 13.3 inches in size, with a resolution of 1600x1200, capable of displaying color images.
Price:
USD
$1430.00
Quantity:
-
+
(1 available)
Shipping Cost:
to
Estimated Delivery Time:
Please select the country you want to ship from
Please select the information you wantX
  • Description
  • Selection Guide
  • Selection Guide (Above 4.2 inch)
  • Reviews

 

☆ INTRODUCTION



13.3-inch color e-ink display utilizes E-ink's latest ACEP color e-paper display technology. This screen is environmentally friendly, energy-efficient, and provides a visual experience similar to paper. It can be read in direct sunlight, and it offers a soft and non-glare display, making it a highly energy-efficient and eco-friendly high-tech product. 

Relevant manual about this product on Library or you could go to our official website (
www.good-display.com), contact us please.

 

☆ THE ABOVE PRICE INCLUDE



1) 13.3 inch color electronic signs, DMPQ133AC1  * 1pc

 

☆ MAIN PARAMETERS


 

PART NUMBER DMPQ133AC1
SIZE 13.3 inch OUTLINE SIZE(mm) 305x232x26
SELECTABLE OPERATING SYSTEMS Linux OPERATING TEMP. +15℃~35℃
POWER SUPPLY DC12/1A PRIMARY FUNCTIONS Wireless communication via WiFi
MOTHERBOARD SPECIFICATIONS CPU: Quad-core ARM Cortex A72 1.5GHz
Memory: 1GB DDR4
Storage Capacity: 8GB EMMC
Network: Supports Bluetooth 5.0 protocol, 2.4/5.0 GHz dual-band wireless LAN
Image Rotation: Manual rotation at 0/90/180/270 degrees
Operating System: Linux

 

 

☆ FEATURE


 

●  Display feature: ACEP Color E-Paper Display Technology
●  Display mode: Pure reflection
●  Angle of view: Wide angle of view, greater than 170 degrees
●  Surface treatment: Hard coating anti glare treatment
●  Environmentally friendly and low-carbon: No refresh, no power consumption
●  Eye protection: No blue light, no radiation


 

☆ DRAWING
 


 
 

☆ RELATED INFORMATION DOWNLOAD


 

●  DMPQ133AC1_Specification

 

 

 

☆ ABOUT US



Thank you for your interest in our product. If you need any further assistance or have any other questions, please feel free to contact us. We sincerely invite you to send your inquiries to our email at [buyepaper@good-display.com].

PART NUMBER SIZE COLOR RESOLUTION ACTIVE SIZE(mm) FULL UPDATE(S) OPERATING TEMP. PARTIAL UPDATE FLEXIBLE
GDEW0097T50 0.97'' BW 184x88 22.264x10.648 4 0℃~50℃  
GDEW0097C50 0.97'' BWY 184x88 22.264x10.648 22 0℃~40℃    
GDEW0102T4 1.02'' BW 128x80 21.76x14 3 0℃~50℃  
GDEW0102I3F 1.02'' BW 128x80 21.76x14 3 0℃~50℃

GDEW0102I4FC

1.02''

BW

128x80

21.76x14

3

0℃~50℃

GDEW0154M10 1.54'' BW 152x152 27.512x27.512 3 -10℃~60℃    
GDEY0154D67 1.54'' BW 200x200 27x27 2 0℃~50℃  
GDEW0154T8D 1.54'' BW 152x152 27.51x27.51 3 0℃~50℃  
GDEY0154Z90 1.54'' BWR 200x200 27x27 16 0℃~40℃    
GDEW0154I9FC 1.54'' BW 152x152 27.51x27.51 3 0℃~50℃
GDEW0213I5FD 2.13'' BW 212x104 48.55x23.71 3 0℃~50℃
GDEY0213B74 2.13'' BW 250x122 48.55x23.7046 3 0℃~50℃  
GDEY0213Z98 2.13'' BWR 250x122 48.55x23.7046 14 0℃~40℃    
GDEW0213T5D 2.13'' BW 212x104 48.55x23.71 3 0℃~50℃  
GDEW026T0D 2.6'' BW 296x152 60.09x30.7 3 0℃~50℃  
GDEY0266T90 2.66'' BW 296x152 60.088x30.704 3 0℃~50℃  
GDEY0266Z90 2.66'' BWR 296x152 60.088x30.704 12 0℃~40℃    
GDEY027T91 2.7'' BW 264x176 57.29x38.19 3 0℃~50℃  
GDEY029T94 2.9'' BW 296x128 66.896x29.056 3 0℃~50℃  
GDEY029Z94 2.9'' BWR 296x128 66.896x29.056 12 0℃~40℃    
GDEW029I6FD 2.9'' BW 296x128 66.9x29.06 3 0℃~50℃
GDEQ031T10 3.1'' BW 320x240 62.72x47.04 3 0℃~50℃    
GDEY037Z03 3.71'' BWR 416x240 81.54x47.04 12 0℃~40℃    
GDEY037T03 3.71'' BW 416x240 81.54x47.04 3 0℃~50℃    
  
PART NUMBER SIZE COLOR RESOLUTION ACTIVE SIZE(mm) FULL UPDATE(S) OPERATING TEMP. PARTIAL UPDATE FLEXIBLE
GDEW042C37 4.2'' BWY 400x300 84.8x63.6 28 0℃~40℃    
GDEW042T2 4.2'' BW 400x300 84.8x63.6 3 0℃~50℃  
GDEY042T91 4.2'' BW 400x300 84.8x63.6 3 0℃~50℃  
GDEQ042Z21 4.2'' BWR 400x300 84.8x63.6 19 0℃~40℃    
GDEY0579T93 5.79'' BW 792x272 139.00×47.74 3 0℃~50℃    
GDEY0579Z93 5.79'' BWR 792x272 139.00×47.74 20 0℃~40℃    
GDEW0583C64 5.83'' BWY 600x448 118.80x88.26 25 0℃~40℃    
GDEY0583T8 5.83'' BW 648x480 118.78x88.22 3 0℃~50℃    
GDEW0583Z83 5.83'' BWR 648x480 119.232x88.32 12 0℃~40℃    
GDEY075T7 7.5'' BW 800x480 163.2x97.72 3 0℃~50℃  
GDEY075Z08 7.5'' BWR 800x480 163.2x97.72 12 0℃~40℃    
GDEP097TC2

9.7''

BW

1200x825

202.8x139.425

1

0℃~50℃

 

GDEQ102T90 10.2'' BW 960x640 215.52x143.68 4 0℃~50℃    
GDEQ102Z90 10.2'' BWR 960x640 215.52x143.68 4 0℃~50℃    
GDEH116T91 11.6'' BW 960x640 244.512x163.008 5 0℃~50℃    
GDEH116Z91 11.6'' BWR 960x640 244.512x163.008 30 0℃~35℃    
GDEY1248Z51 12.48'' BWR 1304x984 252.98x190.90 25 0℃~40℃    
GDEP133UT3 13.3'' BW 1600x1200 270.4x202.8 1 -15℃~65℃  
  
Average rating:
Share your thoughts with other customers
Write a review
Product reviews can be carried out after the member login, please click here to login