Any questions, please feel free to contact me, my email is: clara@good-display.com
Part Number |
GDEM0213B74 |
Size |
2.13 inch |
IC |
SSD1680 |
Type |
Dot Matrix |
Resolution |
250x122 |
Outline Size(mm) |
29.2x59.2x1.0 |
Active Size(mm) |
23.7x48.55 |
Pixel Pitch(mm) |
0.1942x0.1942 |
Operating Temp. |
0℃~50℃ |
Storage Temp. |
-25℃~70℃ |
Connector |
24 Pin FPC |
Max Grayscale |
4 |
Color |
Black,White |
Power consumption of the refresh(mW) |
9 |
Standby power consumption Pc(mW) |
0.003 |
Time of refresh(s) |
3 |
Time of partial refresh(s) |
0.4 |
Interface |
SPI |
Part Number | Color | Resolution |
Feature |
Full refresh time |
GDEM0213B74 | B/W | 250x122 | Partial refresh, 4 Grayscale | 3s |
GDEW0213M21 | B/W | 212x104 | DES,wide working temperature range: -20℃~60℃, can be used in sunlight and cold environments, Partial refresh | 3s |
GDEW0213T5D | B/W | 212x104 | Fast refesh, Partial refresh, 4 Grayscale | 0.82s(fast refresh) |
GDEW0213I5F | B/W | 212x104 | Flexible, Partial refresh, 4 Grayscale | 3s |
GDEH0213D30LT | B/W | 212x104 | Low temperature | 3s |
GDEW0213V7LT | B/W | 212x104 | Low temperature | 3s |
GDEM0213D23 | B/W | 250x122 | SPI interface | -- |
GDEH0213Z98 | B/W/R | 250x122 | Three colors | 13s |
GDEH0213Z19 | B/W/R | 212x104 | Three colors | 15s |
GDEM0213U23 | B/W/R | 250x122 | Three colors | -- |
GDEW0213C38 | B/W/Y | 212x104 | Three colors | 18s |
International Shipping & Delivery FAQs>>
Payment Methods>>
Shipping & Returns>>